This table shows your savings when ReQuest lists your home.
The Usual 6% Commission column are the costs if ReQuest doesn't list your home.

Home Selling Price Usual 6% Commission ReQuest Listing Cost

Savings if no buyer's agent is involved, or you find a buyer & use ReQuest

Savings if an agent finds a buyer & you use ReQuest

$100,000

$6,000

$535

$5,465

$2,465

$150,000 $9,000 $535 $8,645 $3,965
$200,000 $12,000 $535 $11,465 $5,465
$250,000 $15,000 $535 $14,465 $6,965
$300,000 $18,000 $535 $17,465 $8,465
$350,000 $21,000 $535 $20,465 $9,965
$400,000 $24,000 $535 $23,465 $11,465
$450,000 $27,000 $535 $26,465 $12,965
$500,000 $30,000 $535 $29,465 $14,465
$600,000 $36,000 $535 $35,465 $17,465
$700,000 $42,000 $535 $41,465 $20,465
$1,000,000 $60,000 $535 $59,465 $29,465




Let ReQuest work for you and save. Call now (206) 650-0593

About Us  |  Buying a Home  |  Selling a Home  |  FAQ  |  Contact Us
Copyright © 2006 ReQuest Real Estate, Inc.
All rights are reserved by US laws